Реквизитҳои асосӣ
Номи пурра | Ҷамъияти саҳомии пӯшидаи «Спитамен Бонк» |
Номи кӯтоҳ | ҶСП «Спитамен Бонк» |
Оғози фаъолият | 30 июни соли 2008 |
Суроғаи ҳуқуқӣ | 734064, Ҷумҳурии Тоҷикистон, ш. Душанбе, кӯчаи Б. Ғафуров, 45 |
Телефон | +992 (44) 640-65-65 |
Суроғаи почтаи электронӣ | info@spitamen.com |
Суроға дар шабакаи интернет | www.spitamenbank.tj |
Рамзи SWIFT | SPRBTJ22XXX |
Суратҳисоби муросилотӣ | 20402972418081 |
РМБ | 350101808 |
РМА | 020026745 |
РЯМ | 0210002650 |
USD
56: Correspondent Bank | JSC Halyk Bank, Almaty, Kazakhstan SWIFT: HSBKKZKX |
57: Bank-beneficiary | CJSC "Spitamen Bank", Dushanbe, Tajikistan SWIFT: SPRBTJ22 Acc. No: KZ116010071000000042 |
59: Beneficiary | Name of sender: Acc. No: |
Intermediary bank | The Bank of New York Mellon, New York SWIFT: IRVTUS3N |
EUR
56: Correspondent Bank | JSC “Asakabank”, Tashkent, Uzbekistan SWIFT: ASBKUZ22 |
57: Bank-beneficiary | CJSC "Spitamen Bank", Dushanbe, Tajikistan SWIFT: SPRBTJ22 Acc. No: 21002978700090233001 |
59: Beneficiary | Name of sender: Acc. No: |
Intermediary bank | Commerzbank Ag in Frankfurt Am Main - Germany SWIFT: COBADEFF |
CNY
56: Correspondent Bank | Industrial Bank Co., Ltd, Guangzhou Branch, China SWIFT: FJIBCNBA500 |
57: Bank-beneficiary | CJSC "Spitamen Bank", Dushanbe, Tajikistan SWIFT: SPRBTJ22 Acc. No: 399410100100270855 |
59: Beneficiary | Name of Beneficiary: Acc. No: |
TRY
56: Correspondent Bank | Aktif Yatirim Bankasi A.S., Istanbul ,TR SWIFT: CAYTTRISXXX |
57: Bank-beneficiary | CJSC "Spitamen Bank", Dushanbe, Tajikistan SWIFT: SPRBTJ22 Acc. No: TR790014300000000007754863 |
59: Beneficiary | Name of Beneficiary: Acc. No: |
KZT
56: Correspondent Bank | Halyk Savings Bank of Kazakhstan, Almaty, KZ SWIFT: HSBKKZKX |
57: Bank-beneficiary | CJSC "Spitamen Bank", Dushanbe, Tajikistan SWIFT: SPRBTJ22 Acc. No: KZ276010011000079491 |
59: Beneficiary | Name of Beneficiary: Acc. No: |